LATEST NEWS
LATEST NEWS
HEALTH AND SAFETY STATISTICS
The health and safety situation in South Africa requires a bold State that will hold businesses accountable for their operations.
Campaigns without radical policies and legislations will not curtail the growing negligence that is abundant in the industry. Sterner legislation, which will consider criminal prosecution for homicidal management behaviour needs to be considered.
There is a need to also reconfigure the South African economy and prioritise investment in prevention than cure.
Preventative measures need to include investment in technology for health and safety prevention. Companies need to dedicate a percentage of their turnover for re-investment in Health and Safety interventions.
National provisional statistics in South Africa’s Mining Sector 82 fatalities and 2 268 injuries in total were recorded
Statistics by sector
BY SECTOR | FATALITIES ALL WORKERS | INJURIES ALL WORKERS |
---|---|---|
PLATINUM | 12 | 1003 |
GOLD | 40 | 823 |
COAL | 9 | 149 |
OTHER | 21 | 294 |
Statistics by region
BY REGION | FATALITIES ALL WORKERS | INJURIES ALL WORKERS |
---|---|---|
RUNNING TOTAL | 82 | 2268 |
EASTERN CAPE | 0 | 3 |
FREE STATE | 9 | 237 |
GAUTENG | 25 | 465 |
KWA-ZULU NATAL | 0 | 18 |
LIMPOPO | 10 | 168 |
MPUMALANGA | 9 | 139 |
NORTHERN CAPE | 3 | 76 |
Klerksdorp | 8 | 148 |
Rustenburg | 15 | 989 |
WESTERN CAPE | 3 | 25 |
Statistics by classification
CLASSIFICATION* | PERSONS FATALLY INJURED | PERCENTAGE |
---|---|---|
FOG | 30 | 0.37 |
Miscellaneous | 10 | 0.12 |
Transportation and Mining (TMM) | 10 | 0.12 |
General (Overcome by gas) | 7 | 0.09 |
Transportation and Mining (Winches) | 5 | 0.06 |
General (Slip and fall) | 4 | 0.05 |
General (Struck by) | 3 | 0.04 |
General (Falling in) | 3 | 0.04 |
Transportation and Mining (Railbound Equipment) | 3 | 0.04 |
General (Drowning) | 2 | 0.02 |
General (Inundation) | 1 | 0.01 |
General (Mudrush) | 1 | 0.01 |
Electricity | 1 | 0.01 |
Explosives | 1 | 0.01 |
General (Burning and Scalding) | 1 | 0.01 |
TOTAL | 82 | 1 |
- FOG: Fall of Ground
- Miscellaneous: Cause of fatality not yet established
- TMM: Trackless Mobile Machinery